Choose the right ReplyWise plan based on your channels, message and token usage, agent team and reporting needs.
For teams starting AI-powered customer service on one channel.
For growing teams that need multiple channels, agent management, tickets and reporting.
For organizations that need custom limits, integrations, SLA and advanced reporting.
Plan scope is finalized according to channel, AI agent, message/token, agent, ticket and reporting requirements.
| Starter | Growth | Enterprise | |
|---|---|---|---|
| Channels | |||
| WhatsApp Business API | |||
| Telegram Bot API | |||
| Webchat | |||
| Website Chat Widget | |||
| Agent API | |||
| AI & Automation | |||
| AI provider and model choice | 1 | 7 | Multiple + custom |
| Turn AI replies on / off | |||
| AI agent management | |||
| Multilingual support | |||
| Custom integrations | |||
| Limits | |||
| Message / token limit | 1,000 | 5,000 | Unlimited |
| Agent and user count | 2 | 5 | Unlimited |
| Active channels | 1 | 3 | Unlimited |
| Support | |||
| Standard support | |||
| Priority support | |||
| Dedicated account management | |||
| Custom SLA | |||
| Custom deployment option | |||
| Get a Quote with a Demo | Get a Quote with a Demo | Contact sales | |
Can't find the answer you're looking for? Our team is happy to help.
Contact usSee how ReplyWise fits your channels and support workflows in a live scenario demo.